How revenue decisions shape technical debt (hyperact.co.uk)
2 points by imjacobclark an hour ago | 0 comments
312 points by imjacobclark an hour ago | 0 comments
315 points by gpi an hour ago | 1 comment
325 points by casey2 an hour ago | 2 comments
332 points by mgh2 an hour ago | 0 comments
341 points by internetguy an hour ago | 0 comments
352 points by visioninmyblood an hour ago | 2 comments
361 points by dannysmith 2 hours ago | 0 comments
373 points by ibobev 2 hours ago | 1 comment
381 points by francescoxx 2 hours ago | 0 comments
393 points by KomoD 2 hours ago | 0 comments
403 points by donsupreme 2 hours ago | 0 comments
412 points by m1racle 2 hours ago | 0 comments
426 points by Anon84 2 hours ago | 2 comments
431 points by kjhughes 2 hours ago | 1 comment
443 points by dsr12 2 hours ago | 0 comments
452 points by doener 2 hours ago | 0 comments
462 points by parth21shah 2 hours ago | 1 comment
473 points by slymax 2 hours ago | 2 comments
481 points by Gigacore 2 hours ago | 0 comments
492 points by teleforce 2 hours ago | 0 comments
501 points by JTan2231 2 hours ago | 0 comments
5115 points by pera 2 hours ago | 4 comments
5214 points by perihelions 2 hours ago | 2 comments
531 points by wangaileen 2 hours ago | 0 comments
542 points by todsacerdoti 2 hours ago | 0 comments
556 points by toomuchtodo 2 hours ago | 1 comment
561 points by jinqueeny 3 hours ago | 0 comments
571 points by sunnykentz 3 hours ago | 0 comments
582 points by Tsarp 3 hours ago | 1 comment
593 points by mitchbob 3 hours ago | 1 comment
60